Table 1 Summary of number of starling specimens analyzed from each locality.
North America | Australia | South Africa | Native Range |
Locality | Number of Samples | Locality | Number of Samples | Locality | Number of Samples | Locality | Number of Samples |
Westchester, NY | 10 | Mason Bay, WA | 31 | Western Cape | 158 | Monks Wood, UK | 27 |
Queens, NY | 10 | Jerdacuttup, WA | 42 | Eastern Cape | 51 | UK | 16 |
Albany, NY | 13 | Munglinup, WA | 34 | Northern Cape | 4 | Central North Sea | 1 |
Eglin AFB, FL | 13 | Coomalbidjup, WA | 32 | Free State | 6 | Aberdeenshire, SCT | 1 |
Brandon, NE | 4 | Condingup, WA | 34 | | | | |
Ogallala, NE | 1 | Condingup, WA | 29 | | | | |
Bruneau, ID | 3 | Nullarbor, SA | 30 | | | | |
Hammett, ID | 2 | Coorabie, SA | 48 | | | | |
San Angelo, TX | 5 | Streaky Bay, SA | 32 | | | | |
Auxvasse, MO | 5 | Tumby Bay, SA | 30 | | | | |
Fort Morgan, CO | 5 | Stansbury, SA | 31 | | | | |
Los Angeles, CA | 15 | Mallala, SA | 36 | | | | |
Burbank, WA | 5 | McLaren Vale, SA | 41 | | | | |
Juneau, AK | 4 | Meningie, SA | 30 | | | | |
| | Yarra Valley, VIC | 32 | | | | |
| | Orange, NSW | 35 | | | | |
| | Devonport, TAS | 29 | | | | |
| | Hobart, TAS | 21 | | | | |
Total | 95 | Total | 597 | Total | 219 | Total | 45 |
Table 2 Summary statistics for starling mitochondrial control region sequence data (928bp) from native and invasive range populations. Sample size, number of haplotypes, pairwise nucleotide diversity (π), haplotype diversity (h), haplotype richness (R), Tajima’s (D) and Fu’s (Fs) neutrality test values are given for each population. Variability estimates are standard error.
| North America | Australia | South Africa | United Kingdom | Overall |
sample size | 95 | 597 | 219 | 45 | 956 |
# of haplotypes | 16 | 15 | 15 | 30 | 64 |
π | 0.005 ± <0.001 | 0.005 ± <0.001 | 0.005 ± <0.001 | 0.007 ± <0.001 | -- |
h | 0.876 ± 0.001 | 0.703 ± 0.001 | 0.779 ± 0.001 | 0.972 ± 0.001 | -- |
R | 14.7 | 7.7 | 10.0 | 30.0 | 21.0 |
D | 0.142 (P=0.63) | 2.56 (P=0.99) | 2.34 (P=0.99) | -0.25 (P=0.48) | 1.20 (P=0.77) |
Fs | -0.84 (P=0.45) | 3.94 (P=0.87) | 1.31 (P=0.72) | -16.85 (P<0.000) | -3.11 (P=0.51) |