Isothermic blood 61(29) 59(100) 2(1.3)
Cold blood 106(50.5) 0 106(50.5)
HTK solution 43(20.5) 0 43(20.5)
CA time (min) 24(19-32) 21(19-24) 26(18-33)
Core temperature(°C) 26(20-26) 20(20-20) 26(26-26)
Cerebral Protection
None 59(28.1) 59(100) 0
Antegrade 151(71.9) 0 151(100)
UCP only 78(37.1) 0 78(51.7)
Direct+UCP 52(24.8) 0 52(34.4)
Direct only LSA perfusion 21(10) 42(20) 0 0 21(13.9) 42(27.8%)
Duration ACP (min) …. 26(16-33)