Confirmed cases x million inhabitants (n°) Ordinary Least Squares (SEa) Tobitb (SEa) Tobitc (SEa)
Positives for SARS-CoV-2 15 days earlier (n°) 0·021 (0·005)f 0·021 (0·002)f 0·021 (0·002)f
Population in largest city (n° x 10,000) 17·879 (8·535)e 20·594 (10·778)d 16·916 (12·160)
GDPg per capita (USDh thousands) 17·960 (5·464)f 16·986 (4·358)f 20·815 (4·700)f
Domestic private health expenditure per capita (USDh) 402·870 (186·445)e 400·839 (135·534)f 399·561 (147·200)f
Summertime (yes/no) -204·560 (66·549)f -198·992 (107·084)d -238·755 (108·914)e
Imports from China (USDh millions) -0·012 (0·002)f -0·012 (0·001)f -0·013 (0·002)f
Foreign Direct Investment to China (USDh billions) -0·909 (2·480) -1·989 (2·533) -7·341 (4·297)d
Foreign Direct Investment from China (USDh billions) 2·423 (3·640) 3·768 (3·800) 11·607 (6·314)d
Compulsoryi BCG vaccine (yes/no) -448·079 (460·001) -415·333 (189·174)e -390·687 (193·032)e
Rural population (% of the total population) 4·454 (2·474)d 3·984 (2·833) 3·708 (2·830)
Human Freedom Indexj (0 to 10) 103·581 (42·268)e 106·231 (55·999)d 116·139 (56·554)e
R2 of the model 0·81
Number of countries (n°) 121 121 115