Hazard Ratio
95% Hazard Ratio Confidence Interval
95% Hazard Ratio Confidence Interval
P-Value
Peak troponin >1.95 ng/mL 1.11 0.87 1.38 0.488
Female 1.12 0.89 1.40 0.328
Diabetes mellitus 1.29 1.04 1.60 0.019
Dialysis dependency 1.43 0.71 2.87 0.317
Chronic obstructive pulmonary disease 1.09 0.85 1.40 0.498
Cerebrovascular disease 1.45 1.15 1.83 0.002
Peripheral vascular disease 1.42 1.11 1.83 0.006
NYHA class symptoms
I Reference Reference Reference Reference
II 1.27 0.74 2.21 0.388
III 1.37 0.99 1.90 0.060
IV 1.17 0.84 1.64 0.350
Cardiac arrythmia 1.15 0.89 1.49 0.298
Intravenous inotropes 2.22 1.38 3.57 0.001
Cardiopulmonary bypass usage 0.84 0.66 1.08 0.172
Bilateral IMA harvest 0.81 0.57 1.14 0.223
Serum creatinine, increasing, per mg/dL 1.16 1.05 1.29 0.006
Total albumin, increasing, per g/dL 0.88 0.70 1.11 0.281
Preoperative troponin peak timing, increasing, per day 1.03 0.99 1.07 0.108
Left ventricular EF, increasing, per 10% 0.91 0.83 0.99 0.030