Low-Risk (≤1.95 ng/mL) High-Risk (>1.95 ng/mL) P-Value
N = 607 N = 604
Age, years 66.00 (59.00-74.00) 66.00 (59.00-74.00) 0.588
Body mass index, kg/m2 29.51 (25.81-33.59) 29.40 (25.79-33.21) 0.683
Body surface area, m2 2.04 ± 0.26 2.05 ± 0.28 0.693
Female 185 (30.48%) 158 (26.16%) 0.095
Race
White 559 (92.09%) 550 (91.06%) 0.258
Black 32 (5.27%) 28 (4.64%)
Other 16 (2.64%) 26 (4.30%)
Diabetes mellitus 287 (47.28%) 303 (50.17%) 0.315
Dialysis dependency 15 (2.47%) 22 (3.64%) 0.236
Chronic obstructive pulmonary disease 131 (21.58%) 125 (20.70%) 0.706
Hypertension 529 (87.15%) 516 (85.43%) 0.384
Immunosuppression 35 (5.77%) 25 (4.14%) 0.192
Family history of coronary artery disease 151 (24.88%) 161 (26.66%) 0.479
Cerebrovascular disease 152 (25.04%) 122 (20.20%) 0.044
Peripheral vascular disease 114 (18.78%) 107 (17.72%) 0.631
Myocardial infarction timing
Not specified 8 (1.32%) 9 (1.49%) 0.673
Less than 6 hours 6 (0.99%) 5 (0.83%)
6 to 25 hours 38 (6.26%) 31 (5.13%)
24 hours to 7 days 542 (89.29%) 539 (89.24%)
Greater than 7 days 13 (2.14%) 20 (3.31%)
Previous myocardial infarction 607 (100.0%) 604 (100.0%) 0.631
Congestive heart failure 120 (19.77%) 153 (25.33%) 0.021
NYHA class symptoms
I 491 (80.89%) 457 (75.66%) 0.043
II 18 (2.97%) 15 (2.48%)
II 50 (8.24%) 56 (9.27%)
IV 48 (7.91%) 76 (12.58%)
Prior cardiac arrhythmia 101 (16.64%) 102 (16.89%) 0.908
Number of diseased coronary vessels
1 16 (2.64%) 12 (1.99%) 0.317
2 129 (21.25%) 111 (18.38%)
3 462 (76.11%) 481 (79.64%)
Antiplatelet within 5 days of surgery 573 (94.40%) 579 (95.86%) 0.237
Anticoagulation within 5 days of surgery 493 (81.22%) 536 (88.74%) <0.001
Intravenous inotropes 13 (2.14%) 22 (3.64%) 0.119
Cardiopulmonary bypass utilization 429 (70.68%) 502 (83.11%) 0.000
Perfusion time, min 98.00 (79.00-117.0) 99.00 (79.00-121.0) 0.440
Cross-clamp time, min 68.00 (53.00-87.00) 68.50 (53.00-88.00) 0.627
Preoperative intra-aortic balloon pump 53 (8.73%) 96 (15.89%) 0.000
Bilateral IMA harvest 90 (14.83%) 67 (11.09%) 0.053
Serum creatinine, mg/dL 0.94 (0.80- 1.13) 1.00 (0.80- 1.20) 0.132
Total albumin, g/dL 3.40 (3.20- 3.80) 3.40 (3.10- 3.70) <0.001
Total bilirubin, mg/dL 0.60 (0.40- 0.70) 0.60 (0.40- 0.80) 0.042
Left ventricular EF, % 53.00 (40.00-58.00) 46.50 (35.00-55.00) <0.001
Operative status
Elective 1 (0.16%) 5 (0.83%) 0.245
Urgent 572 (94.23%) 568 (94.04%)
Emergent 34 (5.60%) 31 (5.13%)
STS predicted risk of mortality, % 1.52 (0.77- 3.43) 1.75 (0.83- 3.88) 0.129
Time from peak troponin to surgery, days 2.48 (1.28- 4.00) 2.56 (1.09- 4.03) 0.668