Male to Male Female to Female Male to Female Female to Male P-Value
N=13,389 N=3,660 N=2,292 N=3,019
Recipient Characteristics
Age (years) 57 (48-64) 55 (43-62) 53 (41-61) 59 (50-65) <0.001
Race
White 9,061 (68.0%) 2,261 (62.2%) 1,352 (59.4%) 1,999 (66.6%) <0.001
Black 2,748 (20.6%) 940 (25.9%) 674 (29.6%) 444 (14.8%)
Hispanic 1,026 (7.7%) 298 (8.2%) 178 (7.8%) 345 (11.5%)
Asian 400 (3.0%) 112 (3.1%) 61 (2.7%) 199 (6.6%)
Other 84 (0.6%) 22 (0.6%) 13 (0.6%) 16 (0.5%)
BMI (kg/m2) 27.99 (4.60) 26.49 (5.29) 27.28 (5.34) 26.38 (4.51) <0.001
Heart Failure Etiology
Non-Ischemic 6,609 (49.4%) 2,299 (63.0%) 1,477 (64.6%) 1,314 (43.6%) <0.001
Ischemic 5,252 (39.3%) 656 (18.0%) 406 (17.8%) 1,329 (44.1%)
Congenital 315 (2.4%) 161 (4.4%) 108 (4.7%) 75 (2.5%)
Restrictive 418 (3.1%) 168 (4.6%) 84 (3.7%) 125 (4.1%)
Valvular 159 (1.2%) 64 (1.8%) 36 (1.6%) 36 (1.2%)
Hypertrophic 264 (2.0%) 178 (4.9%) 96 (4.2%) 58 (1.9%)
Other 18 (0.1%) 10 (0.3%) 4 (0.2%) 4 (0.1%)
Diabetes Mellitus 3,954 (29.6%) 830 (22.8%) 519 (22.7%) 886 (29.4%) <0.001
Total Bilirubin (mg/dL) 1.00 (1.67) 0.85 (1.12) 0.94 (1.65) 1.00 (1.52) <0.001
Serum Creatinine (mg/dL) 1.30 (0.59) 1.08 (0.62) 1.08 (0.55) 1.26 (0.45) <0.001
Positive CMV Serology 6,985 (52.2%) 2,308 (63.1%) 1,471 (64.2%) 1,721 (57.0%) <0.001
Pretransplant Infection 1,457 (11.2%) 288 (8.1%) 227 (10.2%) 224 (7.6%) <0.001
Transfusion on Waitlist 3,074 (23.7%) 646 (18.2%) 462 (20.8%) 628 (21.3%) <0.001
Mechanical Ventilation 160 (1.2%) 41 (1.1%) 15 (0.7%) 53 (1.8%) 0.003
Intensive Care Unit 4,108 (30.7%) 1,064 (29.1%) 806 (35.2%) 960 (31.8%) <0.001
Intravenous Inotropes 4,371 (32.6%) 1,472 (40.2%) 908 (39.6%) 1,206 (39.9%) <0.001
Intra-Aortic Balloon Pump 1,320 (9.9%) 325 (8.9%) 235 (10.3%) 288 (9.5%) 0.25
Extracorporeal Membrane Oxygenation 172 (1.3%) 34 (0.9%) 35 (1.5%) 34 (1.1%) 0.17
Donor Characteristics
Donor Age (years) 29 (22-39) 34 (24-43) 27 (21-37) 35 (26-44) <0.001
Donor Race
White 8,487 (63.4%) 2,506 (68.5%) 1,315 (57.4%) 2,069 (68.5%) <0.001
Black 2,283 (17.1%) 522 (14.3%) 385 (16.8%) 483 (16.0%)
Asian 2,204 (16.5%) 496 (13.6%) 512 (22.3%) 374 (12.4%)
Hispanic 209 (1.6%) 93 (2.5%) 38 (1.7%) 46 (1.5%)
Other 206 (1.5%) 43 (1.2%) 42 (1.8%) 47 (1.6%)
BMI (kg/m2) 27.26 (5.43) 27.98 (6.82) 25.11 (4.84) 30.07 (7.17) <0.001
Mechanism of Death
Trauma 7,387 (55.2%) 1,029 (28.1%) 1,318 (57.6%) 841 (27.9%) <0.001
Cardiovascular 2,061 (15.4%) 1,123 (30.7%) 339 (14.8%) 973 (32.2%)
Drug Overdose 1,772 (13.2%) 616 (16.8%) 218 (9.5%) 486 (16.1%)
Other 2,167 (16.2%) 889 (24.3%) 414 (18.1%) 719 (23.8%)
Diabetes Mellitus 410 (3.1%) 192 (5.3%) 64 (2.8%) 166 (5.5%) <0.001
Hypertension 4,228 (31.9%) 1,169 (32.3%) 667 (29.4%) 977 (32.6%) 0.061
Serum Creatinine (mg/dL) 1.60 (1.60) 1.26 (1.33) 1.46 (1.50) 1.28 (1.29) <0.001
Donor LVEF <50% 207 (1.5%) 50 (1.4%) 33 (1.4%) 38 (1.3%) 0.63
Positive CMV Serology 7,755 (58.2%) 2,482 (68.1%) 1,406 (61.6%) 2,024 (67.4%) <0.001
Hepatitis C Positive 445 (3.3%) 140 (3.8%) 52 (2.3%) 92 (3.0%) 0.010
Transplant Characteristics
Days Listed 118 (31-335) 75 (21-232) 72 (19-237) 77 (19-249) <0.001
Donor Distance from Recipient Hospital (nautical miles) 86 (12-275) 151 (22-352) 92.5 (12-281.5) 123 (22-334) <0.001
Cold Ischemic Time (hours) 3.1 (2.4-3.8) 3.2 (2.5-3.9) 3.1 (2.3-3.8) 3.3 (2.5-3.9) <0.001