Variable Groups Groups p
Asymptomatic Symptomatic
n=116 n=22
Age at enrollment (years), mean ± SD 41.4±15 41.7±14 0.910**
Male gender 81 (69.8) 20 (90.9) 0.063*
Proband 87 (75) 22 (100) 0.004*
FH of SCD 55 (47.4) 12 (54.5) 0.539
Spontaneous pattern 87 (75) 20 (90.9) 0.161*
Conventional ECG 30/108 (27.8) 12/22 (54.5) 0.014
QRS width in V2 104±19 108±19 0.286**
QRS-F 11/107 (10.3) 4/22 (18.2) 0.286*
AVR sign 22/108 (20.4) 7/22 (31.8) 0.265*
S in lead I 63/108 (58.3) 16/22 (72.7) 0.208
Inferior ER 9/107 (8.4) 1/22 (4.5) 1.000*
VF/VT induction 23/81 (28.4) 6/11 (54.5) 0.094*
eVRP < 200ms 12/70 (17.1) 1/8 (12.5) 1.000*
Appropriate ICD shocks 2/27 (7.4) 6/20 (30) 0.057*
LAE during follow-up 2 (1.7) 7 (31.8) <0.001*
SCN5A+ 20/76 (26.3) 5/17 (29.4) 0.770*
Mean event rate per year, % 0.27 5.1