M. brasiliensis Estimate Std. Error z Value M. multiflora Estimate Std. Error z Value M. racemosa Estimate Std. Error z Value
Small trees Small trees Small trees
(Intercept) -5.51 13.70 -0.40 (Intercept) 70.70 21.29 3.32*** (Intercept) 77.23 6.75 11.44***
Flooding height -0.01 0.02 -0.42 Flooding height 0.00 0.02 0.04 Flooding height 0.00 0.01 -0.14
Soil moisture 0.05 0.03 1.92 Soil moisture 0.09 0.04 2.53* Soil moisture -0.01 0.01 -0.45
Terrain slope -0.16 1.19 -0.13 Terrain slope -5.01 1.89 -2.65** Terrain slope -2.04 0.61 -3.34***
Elevation -0.43 1.31 -0.33 Elevation -8.03 2.09 -3.84*** Elevation -7.99 0.65 -12.24***
Litterfall height 0.04 0.05 0.85 Litterfall height 0.00 0.07 0.02 Litterfall height 0.04 0.02 1.84
Canopy opening 2017 0.10 0.05 2.02* Canopy opening 2017 0.02 0.08 0.23 Canopy opening 2017 -0.05 0.03 -1.93
Canopy opening 2008 0.08 0.04 2.29* Canopy opening 2008 0.11 0.05 2.09* Canopy opening 2008 0.03 0.02 1.38
Medium trees Medium trees Medium trees
(Intercept) -0.89 16.50 -0.05 (Intercept) 171.92 33.27 5.17*** (Intercept) 50.38 7.28 6.92***
Flooding height 0.02 0.02 1.35 Flooding height 0.03 0.02 1.50 Flooding height 0.00 0.01 -0.23
Soil moisture 0.01 0.03 0.26 Soil moisture 0.02 0.04 0.50 Soil moisture -0.02 0.01 -1.23
Terrain slope 1.96 1.41 1.39 Terrain slope -11.96 2.72 -4.40*** Terrain slope -1.08 0.67 -1.60
Elevation -0.64 1.57 -0.41 Elevation -18.18 3.39 -5.36*** Elevation -5.38 0.70 -7.71***
Litterfall height -0.02 0.06 -0.40 Litterfall height -0.01 0.07 -0.20 Litterfall height 0.00 0.03 -0.18
Canopy opening 2017 -0.03 0.06 -0.49 Canopy opening 2017 0.12 0.07 1.60 Canopy opening 2017 -0.02 0.03 -0.66
Canopy opening 2008 0.09 0.05 1.95 Canopy opening 2008 0.26 0.06 4.54*** Canopy opening 2008 0.06 0.02 3.03***
Large trees Large trees Large trees
(Intercept) 22.95 12.62 1.82 (Intercept) 83.07 20.09 4.13*** (Intercept) 7.68 13.10 0.59
Flooding height 0.00 0.02 -0.20 Flooding height 0.01 0.02 0.69 Flooding height 0.02 0.01 1.53
Soil moisture 0.04 0.02 1.51 Soil moisture 0.08 0.04 2.24* Soil moisture 0.03 0.03 1.25
Terrain slope -2.57 1.15 -2.23* Terrain slope -4.25 1.78 -2.38* Terrain slope 0.23 1.09 0.21
Elevation -2.92 1.21 -2.42* Elevation -8.86 1.97 -4.51*** Elevation -1.13 1.24 -0.91
Litterfall height 0.02 0.04 0.52 Litterfall height -0.17 0.07 -2.34* Litterfall height 0.04 0.04 0.91
Canopy opening 2017 0.03 0.05 0.64 Canopy opening 2017 -0.08 0.07 -1.11 Canopy opening 2017 -0.08 0.05 -1.58
Canopy opening 2008 0.02 0.04 0.65 Canopy opening 2008 0.03 0.05 0.64 Canopy opening 2008 -0.11 0.05 -2.28*