Variable MVr (n = 164) MVR (n = 229) P-value
Peri-operative myocardial infarction 5 (3) 1 (0.5) 0.08
Postoperative pacemaker insertion 21 (13) 24 (11) 0.5
Postoperative atrial fibrillation 44 (27) 46 (20) 0.1
Acute kidney injury 5 (3) 14 (6) 0.2
Superficial and deep sternal infection 2 (1) 11 (5) 0.1
Sepsis 5 (3) 19 (8) 0.03
Re-exploration 9 (5) 26 (11) 0.04
Pulmonary complication 22 (13) 63 (28) 0.0008
Post-operative persistent neurologic defect 3 (2) 3 (1) 0.3
Mortality 9 (5) 30 (13) 0.01
Ventilation (hours) 42.05 ± 159.3 83.27 ± 196.6 <0.0001
Intensive care unit (ICU) stay (hours) 105.4 ± 212 220 ± 1014 0.03
Hospital stay (days) 10.93 ± 10.08 18.01 ± 21.27 <0.0001