Group I (four sutured anastomosis) Group II (six sutured anastomosis) P value
Number of patients 288 188
Age 56.8±12.9 61.3±16.6 0.562
BMI 22.4±9.1 21.8±8.7 0.408
PSA (ng/mL) 8.2±1.1 7.4±0.6 0.255
Gleason score 3+3 3+4 4+3 4+4 4+5 97 (33.7%) 116 (40.3%) 56 (19.4%) 12 (4.2%) 7 (2.4%) 60 (31.9%) 78 (41.5%) 33 (17.5%) 9 (4.8%) 8 (4.3%)
0.621
Prostate volume (mL) 42.2±18.3 37.5±14.1 0.112
Operative time (min) 112±29 126±33 0.398
Estimated blood loss (ml) 68±16 74±21 0.702
Drainage amount (ml) 42±16 36±12 0.081
Length of hospitalization (day) 2.3±0.8 2.5±0.9 0.206
Blood transfusion (unit) 0.6±0.2 0.8±0.4 0.190
Foley duration (day) 8.7±1.1 9.1±1.3 0.836
Pathologic stage T1 T2 T3 72 (25%) 114 (39.6%) 102 (35.4%) 48 (25.5%) 96 (51.1%) 44 (23.4%)
0.070