Factors All Without Severe RSV Outcomes With Severe RSV Outcomes OR CI95
N=403 n=326 n=77
Median age (IQR) years 69.0 (57.2-82.1) 69.3 (56.4 – 81.9) 68.4 (57.9 – 82.3) NA
Age strata
18-49 years 62 (15.4%) 47 (14.4%) 15 (19.5%) 1.44 (0.75, 2.73)
50-64 years 110 (27.3%) 96 (29.4%) 14 (18.2%) 0.53 (0.28, 0.999)
65-79 years 112 (27.8%) 88 (27%) 24 (31.2%) 1.22 (0.71, 2.10)
>80 years 119 (29.5%) 95 (29.1%) 24 (31.2%) 1.1 (0.64, 1.89)
Sex
Female 235 (58.3%) 201 (61.7%) 44 (57.1%) 0.83 (0.50, 1.37)
Race
White 106 (26.3%) 89 (27.3%) 17 (22.1%) 0.75 (0.42, 1.36)
Black or African American 80 (19.9%) 61 (18.7%) 19 (24.7%) 1.42 (0.79, 2.56)
Asian 5 (1.2%) 5 (1.5%) 0 (0%) 0.38 (0.02, 6.89)
Other 8 (2.0%) 8 (2.5%) 0 (0%) 0.24 (0.01, 4.23)
Unknown 204 (50.6%) 163 (50%) 41 (53.2%) 1.14 (0.69, 1.87)
Ethnicity
Hispanic 129 (32.0%) 110 (33.7%) 19 (24.7%) 0.64 (0.37, 1.13)
Non-Hispanic 73 (18.1%) 57 (17.5%) 16 (20.8%) 1.24 (0.67, 2.30)
Unknown 201 (49.9%) 159 (48.8%) 42 (54.5%) 1.26 (0.77, 2.07)
Comorbid Conditions
Any Cardiac 192 (47.6%) 159 (48.8%) 33 (42.9%) 0.79 (0.48, 1.30)
CHF 111 (27.5%) 88 (27.0%) 23 (30.0%) 1.15 (0.67, 1.99)
Any Respiratory 185 (45.9%) 147 (45.1%) 38 (49.4%) 1.19 (0.72, 1.95)
COPD 91 (22.6%) 67 (20.6%) 24 (31.2%) 1.75 (1.01, 3.04)
Asthma 103 (25.6%) 82 (25.2%) 21 (27.3%) 1.12 (0.64, 1.95)
Diabetes 167 (41.4%) 133 (40.8%) 34 (44.2%) 1.15 (0.69, 1.89)
Any Neurologic 113 (28.0%) 93 (28.5%) 20 (26.0%) 0.88 (0.50, 1.54)
Obesity 107 (26.6%) 91 (27.9%) 16 (20.8%) 0.68 (0.37, 1.24)
Any Immunosuppressive 101 (25.1%) 83 (25.5%) 18 (23.4%) 0.89 (0.50, 1.60)
None 19 (4.7%) 14 (4.3%) 5 (6.5%) 1.55 (0.54, 4.44)
Hospital
A 289 (71.7%) 235 (72.1%) 54 (70.1%) 0.91 (0.53, 1.57)
B 107 (26.6%) 85 (26.1%) 22 (28.6%) 1.13 (0.56, 1.97)
C 7 (1.7%) 6 (1.8%) 1 (1.3%) 0.7 (0.08, 5.92)
Study Year
1 184 (45.7%) 151 (46.3%) 33 (42.9%) 0.87 (0.53, 1.43)
2 219 (54.3%) 175 (53.7%) 44 (57.1%) 1.15 (0.70, 1.90)
Admission living situation
Level 1 169 (41.9%) 141 (43.3%) 28 (36.4%) 0.75 (0.45, 1.25)
Level 2 193 (47.9%) 164 (50.3%) 29 (37.7%) 0.60 (0.36, 0.99)
Level 3 39 (9.7%) 21 (6.4%) 18 (23.4%) 4.43 (2.23, 8.82)