BTT with VV-ECMO non-BTT p1
N 21 169
Preoperative characteristics
Age, years 30.5 (23-34.8; 19-56) 38 (26-53; 19-70) 0.048
Male gender 13 (61.9) 99 (58.6) 0.770
Body mass index, kg/m2 20.2 (19-23; 17.7-27.9) 20.6 (18.9-24.2; 15.8-58.1) 0.586
Hemoglobin, g/L 84 (78-91; 71-103) 132 (115-146; 70-196) <0.001
Hemoglobin <90 g/L 16 (76.2) 9 (5.3) <0.001
Platelet count, x109/L 153 (84-257; 37-550) 293 (217-376; 52-659) <0.001
Platelet count <150 x109/L 11 (52.4) 14 (8.3) <0.001
aPTT, seconds 49.5 (43.8-66.2; 34.5-97.1) 31.9 (29.5-34.6; 21.4-108) <0.001
INR 1.2 (1.1-1.4; 0.9-1.7) 1.0 (1.0-1.1; 0.8-2.5) <0.001
Creatinine, µmol/L 58 (33-70; 19-94) 57 (46-69.5; 27-142) 0.333
FVC, L 1.62 (1.36-2.18; 0.73-3.23) 1.83 (1.35-2.33; 0.39-4.98) 0.561
FEV1, L 0.97 (0.62-1.36; 0.41-2.30) 0.78 (0.63-0.99; 0.28-3.21) 0.217
Renal replacement therapy 1 (4.8) 1 (0.6) 0.168
Mechanical ventilation 8 (38.1) 0
Diagnosis
Cystic fibrosis 19 (90.5) 108 (63.9) 0.015
α1-antitrypsin deficiency 1 (4.8) 34 (20.1) 0.087
Pulmonary fibrosis/ILD 1 (4.8) 27 (16.0) 0.171
Preoperative ECMO duration (days) 8 (6.5-16; 1-52)
Intraoperative characteristics
Bilateral lung transplant 21 (100) 162 (95.9)
Cardiopulmonary bypass 6 (28.6) 60 (35.5) 0.529
ECMO 15(71.4) 12 (7.1) <0.001
Transfusion (24h)
Red blood cells, units 13.5 (8.2-41.8; 5-53) 4.0 (2.0-8.0; 0-71) <0.001
Platelets, pools 3.5 (1.2-8.5; 0-21) 1.0 (0-2.0; 0-18) <0.001
Fresh frozen plasma, units 6 (2.5-11; 0-37) 2.0 (0-4.5; 0-32) <0.001
Cryoprecipitate, units 8 (38.1) (median 3.5 units) 27 (16.0) (median 2 units) 0.023