Characteristics (mean (SD) or %) DII quartiles DII quartiles DII quartiles DII quartiles DII quartiles P - value
Q1 (N = 62) Q2 (N = 62) Q3 (N = 63) Q4 (N = 62) Total (N = 249)
DII score -2.69±1.04 -0.47±0.33 0.57±0.26 2.43± 0.96 -0.35±1.99 < 0.01a
Age (years) 25.50±4.82 22.88±2.48 23.34±3.95 23.82±3.11 23.88±3.81 <0.01a
Weight (kg) 62.54±8.36 56.60±7.18 55.57±6.88 51.19±8.26 56.47±8.65 < 0.01a
BMI (kg/m2) 22.93±2.61 21.73±2.20 21.16±2.22 20.04±2.97 21.46±2.71 < 0.01a
BMI categories (N) (%)
≤ 24.99 51 (82.3) 55 (88.7) 58 (92.1) 57 (91.9) 221 (88.8) 0.26b
≥ 25 11 (17.7) 7 (11.3) 5 (7.9) 5 (8.1) 28 (11.2)
Education (N) (%)
Undergraduate 37 (59.7) 44 (71) 48 (76.2) 49 (79) 178 (71.5) 0.08b
Other 25 (40.3) 18 (29) 15 (23.8) 13 (21) 71 (28.5)
WC (cm) 81.82±7.55 79.62±6.74 79.19±9.21 75.06±10.63 78.92±8.95 < 0.01a
WC. categories (N) (%)
≤ 87.99 47 (75.5) 55 (88.7) 58 (92.1) 57 (91.9) 217 (87.1) 0.02b
≥ 88 15 (24.2) 7 (11.3) 5 (7.9) 8 (8.1) 32 (12.9)
HC (cm) 101.62±6.35 98.38±5.39 97.25±7.65 95.56±6.35 98.20±6.93 < 0.01a
Height (cm) 165.04±5.43 161.23±4.94 162.01±6.52 159.75±5.32 162.01±5.88 < 0.01a
AVI 13.50±2.48 12.77±2.21 12.71±3.34 11.49±3.53 12.61±3.02 0.02a
BAI 29.98±3.25 30.06±2.47 29.28±4.40 29.38±3.38 29.67±3.44 0.46a
Conicity index 1.22±0.08 1.23±0.07 1.24±0.09 1.21±0.10 1.22±0.09 0.42a
P.A (met-min/week) 1077.35±686.06 950.56±495.67 930.22±485.67 896.70±490.82 963.57±546.89 0.27a
PSQI score 6.01±3.83 7.01±3.73 7.53±3.53 7.22±3.31 6.95±3.63 0.10a
PSQI score categories (N) (%)
≤ 4.99 26 (41.9) 17 (27.4) 11 (17.5) 12 (19.4) 66 (26.5) <0.01b
≥ 5 36 (58.1) 45 (72.6) 52 (82.5) 50 (80.6) 183 (73.5)