CVID QoL Global Emotional functioning Relational functioning Gastrointestinal and skin symptoms
SF-36
Physical functioning -,554** -,504** -,461** -,496**
Role-physical -,613** -,631** -,472** -,287*
Bodily pain -,564** -,582** -,550** -,267
General health -,533** -,541** -,456** -,257
Vitality -,535** -,551** -,394** -,465**
Social functioning -,730** -,713** -,666** -,340*
Role-emotional -,503** -,517** -,372** -,305*
Mental health -,606** -,607** -,498** -,400**
Physical component summary (PCS) -,781** -,789** -,655** -,404**
Mental component summary (MCS) -,778** -,782** -,639** -,477**
GA
PhGA ,351* ,300* ,365** ,047
PtGA ,782** ,758** ,744** ,337*