Symbol Name Category Alt Null LRT P-val FDR
Bbc3 BCL2 Binding Component 3 Inflammatory response -4704.07 -4724.64 41.15 0.00 0.000
BPIFB5 BPI fold containing family B member 4 Antimicrobials -5438.63 -5448.49 19.73 0.00 0.000
CCL1 C-C motif chemokine 1 Chemokines/Cytokines/Antimicrobials -2449.96 -2454.54 9.16 0.00 0.023
CD3E CD3e molecule TCR signaling Pathway -4463.25 -4485.65 44.80 0.00 0.000
CD79B CD79b molecule BCR Signaling Pathway -4298.73 -4303.68 9.91 0.00 0.017
CD86 CD86 molecule Antimicrobials -5668.52 -5673.13 9.22 0.00 0.023
CSF2 colony stimulating factor 2 Cytokines -1895.79 -1901.28 10.98 0.00 0.012
CXCL13 C-X-C motif chemokine 13 Chemokines/Cytokines/Antimicrobials -2446.76 -2474.82 56.11 0.00 0.000
DEFB129 † Beta-defensin 129 Antimicrobials -4093.98 -4100.00 12.05 0.00 0.008
DEFB133 defensin beta 133 Antimicrobials -935.69 -944.53 17.67 0.00 0.001
F2RL1 F2R like trypsin receptor 1 Antimicrobials -10695.69 -10741.51 91.64 0.00 0.000
HRK† Harakiri, BCL2 Interacting Protein Inflammatory response -1232.08 -1248.01 31.86 0.00 0.000
IFNG interferon gamma Antigen Processing and Presentation -5525.65 -5538.95 26.60 0.00 0.000
IL17A Interleukin-17A Cytokines/Interleukins -4495.35 -4500.65 10.60 0.00 0.014
IL17RC interleukin 17 receptor C Cytokines -3585.03 -3623.10 76.14 0.00 0.000
IL1A interleukin 1 alpha Cytokines -6876.43 -6880.12 7.39 0.01 0.052
IL20RA interleukin 20 receptor subunit alpha Cytokine Receptors -12518.47 -12522.21 7.49 0.01 0.051
INHBE Inhibin beta E chain Cytokines/TGFb family -8225.60 -8257.30 63.40 0.00 0.000
JUN Jun proto-oncogene, AP-1 transcription factor subunit BCR Signaling Pathway -4109.81 -4141.82 64.03 0.00 0.000
MAPKBP1 Mitogen-Activated Protein Kinase Binding Protein 1 Antimicrobials/Inflammatory response -17784.73 -17791.00 12.54 0.00 0.006
NPFF neuropeptide FF-amide peptide precursor Cytokines -2619.77 -2623.89 8.23 0.00 0.037
NRG1 neuregulin 1 Cytokines -1737.10 -1741.12 8.05 0.01 0.038
TRDC T cell receptor delta constant TCR signaling Pathway -4159.64 -4192.39 65.50 0.00 0.000
TRDV3 T cell receptor delta variable 3 TCR signaling Pathway -2903.04 -2908.09 10.09 0.00 0.016
TRH Pro-thyrotropin-releasing hormone Cytokines -6601.02 -6606.58 11.12 0.00 0.012
TRIML1 Tripartite Motif Family Like 1 Antimicrobials -10302.78 -10307.91 10.27 0.00 0.015
TYROBP TYRO protein tyrosine kinase-binding protein NaturalKiller Cell Cytotoxicity -1824.09 -1829.22 10.27 0.00 0.015
†Genes non significant in aBSREL †Genes non significant in aBSREL †Genes non significant in aBSREL †Genes non significant in aBSREL †Genes non significant in aBSREL †Genes non significant in aBSREL †Genes non significant in aBSREL †Genes non significant in aBSREL