Standard treatment Group n (%) Standard treatment plus QCB Group n (%)
N 395 52 P
Standard therapy
Hydroxychloroquine 387 (98) 49 (94.2) 0.12
Favipiravir 45 (11.4) 14 (26.9) 0.004
Sex 0.30
Male 220 (55.7) 33 (63.5)
Female 175 (44.3) 19 (36.5)
Age 0.19
18-30 21 (5.3) 0 (0)
30-40 40 (10.1) 1 (1.9)
40-50 81 (20.5) 10 (19.2)
50-60 96 (24.3) 17 (32.7)
60-70 81 (20.5) 13 (25.0)
70-80 41 (10.4) 8 (15.4)
80-90 29 (7.3) 3 (5.8)
90-100 6 (1.5) 0 (0)
Comorbidities
COPD 20 (5.1) 7 (13.5) 0.02
Asthma 52 (13.2) 10 (19.2) 0.28
Cardiac disease 85 (21.6) 16 (30.8) 0.16
Hypertension 149 (37.7) 24 (46.2) 0.29
Diabetes Mellitus 110 (27.8) 16 (30.8) 0.74
Malignity 14 (3.6) 2 (3.8) 0.91
Obesity 3 (0.8) 1 (1.9) 0.39
Rheumathologic Disease 22 (5.6) 3 (5.8) 0.95
Chronic liver disease 3 (0.8) 0 (0) 0.52
Chronic renal disease 0 (0) 1 (1.9) 0.11
Tuberculose 6 (1.5) 3 (5.8) 0.07
Smoking 0.34
- 229(58) 27 (51.9)
+ 36 (9.1) 8 (15.4)
Past history of smoking 130 (32.9) 17 (32.7) 0.04
CCT at admission
0: Totally normal 1: Slight, one-sided ground-glass 2-Multifocal two-sided ground-glass 3- Multifocal two-sided ground-glass and opasity 4- Air bronchogram, bilateral ground-glass and opacity
0
25 (6.4)
2 (3.8)
1 46 (11.7) 0 (0)
2 123 (31.3) 14 (26.9)
3 166 (42.2) 30 (57.7)
4 33 (8.4) 6 (11.5)
Partially Oxygen saturation 0.021
>93 263 (66.6) 26 (50)
<93 132 (33.4 26 (50)
SARS-CoV-2 test result 0.84
Positive 180 (45.6) 23 (44.2)
Negative 199 (50.4) 26 (50.0)
Test result not yet known 16 (4.1) 3 (5.8)