Group IB Group IB Group IB Group GA Group GA Group GA Group GA Group GA Group GA p p
Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum) Median (minimum–maximum)
Native thiol (µmol/L)
Baseline 224.8 (69.6–293.4) 224.8 (69.6–293.4) 224.8 (69.6–293.4) 181 (63.3–341.6) 181 (63.3–341.6) 181 (63.3–341.6) 181 (63.3–341.6) 181 (63.3–341.6) 0.023* 0.023* 0.023*
Intraoperative 30 minutes 220.2 (138.6–269.7) 220.2 (138.6–269.7) 220.2 (138.6–269.7) 187.5 (25.6–326.1) 187.5 (25.6–326.1) 187.5 (25.6–326.1) 187.5 (25.6–326.1) 187.5 (25.6–326.1) 0.006* 0.006* 0.006*
Postoperative 3 hours 209.5 (140.1–254.7) 209.5 (140.1–254.7) 209.5 (140.1–254.7) 182.5 (84.6–299.8) 182.5 (84.6–299.8) 182.5 (84.6–299.8) 182.5 (84.6–299.8) 182.5 (84.6–299.8) 0.268 0.268 0.268
Postoperative 6 hours 199.8 (151.2–281.3) 199.8 (151.2–281.3) 199.8 (151.2–281.3) 173.2 (94.3–280.8) 173.2 (94.3–280.8) 173.2 (94.3–280.8) 173.2 (94.3–280.8) 173.2 (94.3–280.8) 0.007* 0.007* 0.007*
Postoperative 18 hours 226.3 (43.1–268.5) 226.3 (43.1–268.5) 226.3 (43.1–268.5) 168 (86.4–287.5) 168 (86.4–287.5) 168 (86.4–287.5) 168 (86.4–287.5) 168 (86.4–287.5) 0.008* 0.008* 0.008*
Total thiol (µmol/L)
Baseline 256.7 (83.2–329.9) 256.7 (83.2–329.9) 256.7 (83.2–329.9) 200.5 (117.6–354.9) 200.5 (117.6–354.9) 200.5 (117.6–354.9) 200.5 (117.6–354.9) 200.5 (117.6–354.9) 0.040* 0.040* 0.040*
Intraoperative 30 minutes 231 (145.6–296.7) 231 (145.6–296.7) 231 (145.6–296.7) 199 (77.1–345.1)# 199 (77.1–345.1)# 199 (77.1–345.1)# 199 (77.1–345.1)# 199 (77.1–345.1)# 0.015* 0.015* 0.015*
Postoperative 3 hours 221.5 (152.2–267.2)& 221.5 (152.2–267.2)& 221.5 (152.2–267.2)& 197.9 (89.9–312.6) 197.9 (89.9–312.6) 197.9 (89.9–312.6) 197.9 (89.9–312.6) 197.9 (89.9–312.6) 0.378 0.378 0.378
Postoperative 6 hours 229.3 (180.3–295.1)& 229.3 (180.3–295.1)& 229.3 (180.3–295.1)& 189.9 (99.4–304.6) 189.9 (99.4–304.6) 189.9 (99.4–304.6) 189.9 (99.4–304.6) 189.9 (99.4–304.6) 0.014* 0.014* 0.014*
Postoperative 18 hours 242.3 (52.8–405.2) 242.3 (52.8–405.2) 242.3 (52.8–405.2) 198.6 (107.2–300.6)& 198.6 (107.2–300.6)& 198.6 (107.2–300.6)& 198.6 (107.2–300.6)& 198.6 (107.2–300.6)& 0.028* 0.028* 0.028*
Disulphide (µmol/L)
Baseline 10.65 (3.7–24.95) 10.65 (3.7–24.95) 10.65 (3.7–24.95) 16.2 (5.2–59.3) 16.2 (5.2–59.3) 16.2 (5.2–59.3) 16.2 (5.2–59.3) 16.2 (5.2–59.3) 0.124 0.124 0.124
Intraoperative 30 minutes 9 (1.15–23.9) 9 (1.15–23.9) 9 (1.15–23.9) 9.93 (2.25–32.1)# 9.93 (2.25–32.1)# 9.93 (2.25–32.1)# 9.93 (2.25–32.1)# 9.93 (2.25–32.1)# 0.930 0.930 0.930
Postoperative 3 hours 6.45 (1.5–23.35)& 6.45 (1.5–23.35)& 6.45 (1.5–23.35)& 10.35 (1.65–34.35)# 10.35 (1.65–34.35)# 10.35 (1.65–34.35)# 10.35 (1.65–34.35)# 10.35 (1.65–34.35)# 0.314 0.314 0.314
Postoperative 6 hours 8.48 (3.8–19.2) 8.48 (3.8–19.2) 8.48 (3.8–19.2) 11.2 (2.05–26.1)# 11.2 (2.05–26.1)# 11.2 (2.05–26.1)# 11.2 (2.05–26.1)# 11.2 (2.05–26.1)# 0.273 0.273 0.273
Postoperative 18 hours 5.88 (1.05–73.65)& 5.88 (1.05–73.65)& 5.88 (1.05–73.65)& 10.5 (1–28.25) 10.5 (1–28.25) 10.5 (1–28.25) 10.5 (1–28.25) 10.5 (1–28.25) 0.032* 0.032* 0.032*
Disulphide/Native thiol level Disulphide/Native thiol level Disulphide/Native thiol level
Basal Basal 4.72 (1.47–16.24) 4.72 (1.47–16.24) 4.72 (1.47–16.24) 7.77 (1.95–82.25) 7.77 (1.95–82.25) 0.059 0.059 0.059 0.059 0.059
Intraoperative 30 minutes Intraoperative 30 minutes 3.89 (0.51–16.96) 3.89 (0.51–16.96) 3.89 (0.51–16.96) 5.66 (1.21–125.39)# 5.66 (1.21–125.39)# 0.217 0.217 0.217 0.217 0.217
Postoperative 3 hours Postoperative 3 hours 3.34 (0.88–14.98) 3.34 (0.88–14.98) 3.34 (0.88–14.98) 5.79 (1.05–37.58)# 5.79 (1.05–37.58)# 0.166 0.166 0.166 0.166 0.166
Postoperative 6 hours Postoperative 6 hours 3.69 (1.39–11.57) 3.69 (1.39–11.57) 3.69 (1.39–11.57) 5.22 (1.25–20.6) 5.22 (1.25–20.6) 0.040* 0.040* 0.040* 0.040* 0.040*
Postoperative 18 hours Postoperative 18 hours 2.82 (0.77–28.56)& 2.82 (0.77–28.56)& 2.82 (0.77–28.56)& 6.6 (0.58–20.44) 6.6 (0.58–20.44) 0.019* 0.019* 0.019* 0.019* 0.019*
p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test *p<0,05 Mann–Whitney U test, #p<0.05 compared with the baseline value for Group GA, Wilcoxon signed-rank test, &p<0.05 compared with the baseline value for Group IB, Wilcoxon signed-rank test