Table 2. targeted Metabolites grouped by airway inflammation phenotypes in the validation set Table 2. targeted Metabolites grouped by airway inflammation phenotypes in the validation set Table 2. targeted Metabolites grouped by airway inflammation phenotypes in the validation set Table 2. targeted Metabolites grouped by airway inflammation phenotypes in the validation set Table 2. targeted Metabolites grouped by airway inflammation phenotypes in the validation set Table 2. targeted Metabolites grouped by airway inflammation phenotypes in the validation set
Variables EA NA PGA F/χ2 P value
n 35 30 49
Diethanolamine, nmol/L 1.13(0.31, 37.48) 14.36(0.31, 29.96) 5.03(0.31, 31.76) 0.419 0.811
Histamine, nmol/L 186.97(49.93, 663.85) 33.88(9.68, 93.17)a 118.88(13.54, 263.37)b 16.174 <0.001
Creatinine, nmol/L 364.55(275.61, 503.29) 418.74(318.41, 730.73) 368.45(292.09, 623.45) 3.739 0.154
Adenine, nmol/L 158.85(89.21, 251.09) 130.82(52.38, 262.55) 198.31(111.25, 350.34) 3.881 0.144
Acetylcholine, nmol/L 0.31(0.31, 187.96) 23.89(0.31, 112.99) 0.31(0.31, 64.59) 2.797 0.247
Phosphorylcholine, nmol/L 189.63(110.08, 3201.77) 1851.12(264.00, 15225.36)b 438.43(198.54, 26775.05 6.037 0.049
Glycerophosphocholine, nmol/L 2553.49(682.95, 8122.17) 716.74(341.96, 2290.81)a 5114.09(1689.96, 20211.77)b,c 20.165 <0.001
Adenosine 5’-monophosphate, nmol/L 63.01(44.71, 719.82) 1296.76(92.87, 7312.97)a 152.13(44.38, 664.24)c 11.814 0.003
Pyruvate, nmol/L 9066.60(5386.23, 14086.09) 8976.54(5732.44, 13815.05) 7607.23(4837.88, 12730.67) 0.327 0.849
Lactate, nmol/L 31323.49(11645.66, 70410.53) 45079.44(29664.26, 99143.60) 27791.58(13036.10, 61869.96) 5.307 0.070
Glyceric acid, nmol/L 82.31(82.31, 452.54) 434.50(82.31, 641.01)b 82.31(82.131, 461.93)d 6.534 0.038
3-Hydroxyisovaleric acid, nmol/L 195.62(59.68, 315.78) 73.59(42.69, 193.64) 117.49(64.34, 254.28) 4.394 0.111
Taurine, nmol/L 11941.08(8989.49,15724.86) 27304.15(17812.74, 49177.67)a 12408.37(7877.01, 19915.33)c 28.064 <0.001
Barbituric acid, nmol/L 9.15(9.15, 36.34) 9.15(9.15, 57.99) 9.15(9.15, 9.15) 3.698 0.157
Allantoin, nmol/L 9948.25(552.17, 29158.91) 10041.04(5825.87, 14776.30) 10029.46(4741.30, 23504.00) 0.051 0.975
5-L-Glutamyl-L-alanine, nmol/L 20.72(2.75, 46.35) 63.63(14.49, 184.20)a 37.63(14.30, 95.90)b 10.915 0.004
Arginyl-Serine, nmol/L 8.23(8.23, 8.23) 8.23(8.23, 70.81) 8.23(8.23, 8.23) 1.433 0.488
N-Acetylneuraminic acid, nmol/L 14613.85(7482.63, 25123.29) 15285.09(10212.22, 29827.90) 19793.16(14160.44, 36193.90)b 7.077 0.029
Cyclohexylamine, nmol/L 8.19(5.85, 13.77) 8.63(3.67, 12.36) 12.17(8.32, 19.33)b,d 7.347 0.025
Nicotinamide, nmol/L 96.35(65.83, 213.90) 186.95(68.17, 467.24)b 178.73(76.51, 328.91)b 7.383 0.025
Dihydrothymine, nmol/L 76.08(63.07, 100.40) 119.85(87.71, 172.38)a 99.94(65.00, 141.26)b,d 14.549 0.001
L-Leucine, nmol/L 1301.48(1042.41, 2866.16) 6101.80(2371.16, 14427.98)a 2217.51(1575.11, 3415.91)a,c 22.558 <0.001
Tyramine, nmol/L 9.16(8.51, 10.76) 11.13(9.36, 15.28)a 9.52(8.58, 11.63)d 10.445 0.005
L-Glutamate, nmol/L 1290.79(943.51, 1532.14) 2641.40(1279.93, 6459.78)a 1521.64(868.38, 1970.67)c 13.690 0.001
Xanthine, nmol/L 249.41(160.61, 414.90) 443.45(247.05, 816.71)a 266.67(135.92, 575.51) 7.461 0.024
L-Phenylalanine, nmol/L 2232.30(1476.07, 3956.09) 4312.25(2156.40, 8653.09)a 3444.02(2327.59, 4802.50)a 12.856 0.002
Alanyl-Leucine, nmol/L 8.46(3.83, 13.41) 143.98(42.70, 677.71)a 13.48(6.59, 25.49)b,c 54.661 <0.001
Allocystathionine, nmol/L 2.75(1.48, 3.98) 4.27(1.50, 6.53) 2.49(0.95, 5.86) 3.135 0.209
Salbutamol, nmol/L 312.90(141.64, 1060.22) 331.76(127.14, 974.82) 365.77(106.66, 1401.31) 0.069 0.966
Phenylalanyl-Serine, nmol/L 4.96(2.50, 7.65) 29.35(13.33, 71.03)a 6.48(4.30, 12.89)b,c 39.718 <0.001
Threoninyl-Phenylalanine, nmol/L 26.02(6.84, 45.36) 158.42(90.13, 429.76)a 36.52(16.56, 90.06)c 42.313 <0.001
Phenylalanylphenylalanine, nmol/L 35.54(10.67, 85.26) 92.04(50.64, 190.22)a 63.79(42.91, 139.07)a 12.310 0.002
Indolelactic acid, nmol/L 2.79(2.79, 7.67) 6.58(2.79, 15.06) 4.11(2.79, 12.14) 3.141 0.208
Dodecanoic acid, μg/mL 0.19(0.15, 0.28) 0.20(0.11, 0.31) 0.11(0.07, 0.22)a,d 9.645 0.008
cis-9-Palmitoleic acid, μg/mL 3.90(3.02, 6.34) 4.41(3.24, 6.19) 3.69(2.77, 5.41) 1.041 0.594
Heptadecanoic acid, μg/mL 1.28(1.01, 1.87) 1.18(0.93, 1.67) 1.59(1.22, 2.40)b,c 9.641 0.008
Stearic acid, μg/mL 30.80(20.19, 40.30) 33.17(19.88, 51.15) 23.59(16.50, 44.16) 2.101 0.350
Oleic acid, μg/mL 24.43(13.53, 44.19) 27.60(14.44, 50.94) 40.75(24.93, 88.11)a,d 8.847 0.012
Linoleic acid, μg/mL 4.73(2.34, 8.68) 5.25(2.30, 10.61) 6.99(4.80, 14.13)a 7.356 0.025
EA, eosinophilic asthma; NA, neutrophilic asthma; PGA, paucigranulocytic asthma; Vs. EA, aP < 0.01, bP < 0.05; Vs. NA, cP < 0.01, , dP < 0.05 EA, eosinophilic asthma; NA, neutrophilic asthma; PGA, paucigranulocytic asthma; Vs. EA, aP < 0.01, bP < 0.05; Vs. NA, cP < 0.01, , dP < 0.05 EA, eosinophilic asthma; NA, neutrophilic asthma; PGA, paucigranulocytic asthma; Vs. EA, aP < 0.01, bP < 0.05; Vs. NA, cP < 0.01, , dP < 0.05 EA, eosinophilic asthma; NA, neutrophilic asthma; PGA, paucigranulocytic asthma; Vs. EA, aP < 0.01, bP < 0.05; Vs. NA, cP < 0.01, , dP < 0.05 EA, eosinophilic asthma; NA, neutrophilic asthma; PGA, paucigranulocytic asthma; Vs. EA, aP < 0.01, bP < 0.05; Vs. NA, cP < 0.01, , dP < 0.05 EA, eosinophilic asthma; NA, neutrophilic asthma; PGA, paucigranulocytic asthma; Vs. EA, aP < 0.01, bP < 0.05; Vs. NA, cP < 0.01, , dP < 0.05