Table 3. metabolites predict asthma exacerbation(Adjusted Model)
Metabolites(nmol/L) Proportions of patients experiencing severe asthma exacerbation Proportions of patients experiencing severe asthma exacerbation Severe exacerbation times Severe exacerbation times
OR(95%CI) P value OR(95%CI) P value
Adenine 0.997(0.994, 1.001) 0.146 0.998(0.995, 1.001) 0.123
Phosphorylcholine 1.030(0.986, 1.076) 0.181 1.000(1.000,1.000) 0.090
Adenosine 5’-monophosphate 1.000(1.000, 1.000) 0.050 1.000(1.000,1.000) 0.008
Pyruvate 1.000(1.000, 1.000) 0.350 1.000(1.000,1.000) 0.179
3-Hydroxyisovaleric acid 0.996(0.992, 1.001) 0.108 0.996(0.992, 1.000) 0.053
Allantoin 1.000(1.000, 1.000) 0.136 1.000(1.000, 1.000) 0.043
N-Acetylneuraminic acid 1.000(1.000, 1.000) 0.125 1.000(1.000, 1.000) 0.124
Nicotinamide 1.001(0.999,1.003) 0.248 1.001(1.000, 1.002) 0.021
Tyramine 1.015(0.955, 1.080) 0.626 1.041(0.988, 1.097) 0.135
Allocystathionine 1.014(0.929, 1.106) 0.756 1.068(0.992, 1.150) 0.083
Threoninyl-Phenylalanine 0.999(0.998, 1.001) 0.558 1.000(0.999, 1.002) 0.623
Adjusted for age, gender, BMI, FEV1 Adjusted for age, gender, BMI, FEV1 Adjusted for age, gender, BMI, FEV1 Adjusted for age, gender, BMI, FEV1 Adjusted for age, gender, BMI, FEV1