Age (in years)
Influenza
Influenza
Influenza
RSV
RSV
RSV
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 91.0 (82.8 to 95.2) 7.3 (34/465) 6.6 78.9 (64.2 to 87.5) 9.9 (46/465) 7.8
1-4 91.0 (82.8 to 95.2) 14.9 (125/839) 13.6 78.9 (64.2 to 87.5) 8.9 (75/839) 7.0
5-24 92.8 (87.5 to 95.9) 17.2 (167/972) 16.0 65.0 (32.4 to 81.9) 2.7 (26/972) 1.8
25-44 92.8 (87.5 to 95.9) 13.1 (129/986) 12.2 65.0 (32.4 to 81.9) 3.1 (31/986) 2.0
45-64 71.4 (33.0 to 87.8) 6.5 (23/354) 4.6 74.2 (11.4 to 92.5) 2.5 (9/354) 1.9
≥65 71.4 (33.0 to 87.8) 3.6 (2/56) 2.6 74.2 (11.4 to 92.5) 3.6 (2/56) 2.7
All 90.8 (87.0 to 93.6) 13.1 (480/3672) 11.9 74.8 (63.4 to 82.7) 5.1 (189/3672) 3.8
Age (in years)
Rhinovirus
Rhinovirus
Rhinovirus
HMPV
HMPV
HMPV
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 42.9 (28.5 to 54.4) 38.3 (178/465) 16.4 79.9 (50.6 to 91.8) 3.0 (14/465) 2.4
1-4 42.9 (28.5 to 54.4) 31.3 (263/839) 13.4 79.9 (50.6 to 91.8) 3.8 (32/839) 3.0
5-24 61.0 (50.8 to 69.1) 25.2 (245/972) 15.4 76.3 (47.9 to 89.2) 3.2 (31/972) 2.4
25-44 61.0 (50.8 to 69.1) 20.2 (199/986) 12.3 76.3 (47.9 to 89.2) 2.1 (21/986) 1.6
45-64 71.7 (54.5 to 82.4) 18.9 (67/354) 13.6 58.0 (-54.9 to 88.6) 2.0 (7/354) 1.2
≥65 71.7 (54.5 to 82.4) 16.1 (9/56) 11.5 58.0 (-54.9 to 88.6) 1.8 (1/56) 1.0
All 53.1 (45.8 to 59.3) 26.2 (961/3672) 13.9 77.5 (61.7 to 86.7) 2.9 (106/3672) 2.2
Age (in years)
Adenovirus
Adenovirus
Adenovirus
Enterovirus
Enterovirus
Enterovirus
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 17.4 (-10.7 to 38.4) 9.5 (44/465) 1.7 43.1 (12.5 to 63.0) 6.9 (32/465) 3.0
1-4 17.4 (-10.7 to 38.4) 19.0 (159/839) 3.3 43.1 (12.5 to 63.0) 7.0 (59/839) 3.0
5-24 49.4 (22.1 to 67.1) 6.9 (67/972) 3.4 73.7 (33.1 to 89.7) 2.1 (20/972) 1.5
25-44 49.4 (22.1 to 67.1) 4.6 (45/986) 2.3 73.7 (33.1 to 89.7) 1.1 (11/986) 0.8
45-64 37.8 (-70.7 to 77.3) 3.1 (11/354) 1.2 91.5 (-77.0 to 99.6) 0.6 (2/354) 0.5
≥65 37.8 (-70.7 to 77.3) 1.8 (1/56) 0.7 91.5 (-77.0 to 99.6) 1.8 (1/56) 1.6
All 20.7 (1.7 to 36.0) 8.9 (327/3672) 1.8 45.5 (23.1 to 61.4) 3.4 (125/3672) 1.5
Age (in years)
PIV types 1-3
PIV types 1-3
PIV types 1-3
PIV type 1
PIV type 1
PIV type 1
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 67.2 (47.1 to 79.7) 8.6 (40/465) 5.8 66.6 (28.6 to 84.4) 2.4 (11/465) 1.6
1-4 67.2 (47.1 to 79.7) 6.6 (55/839) 4.4 66.6 (28.6 to 84.4) 3.3 (28/839) 2.2
5-24 70.6 (41.7 to 85.1) 3.1 (30/972) 2.2 71.1 (7.4 to 91.0) 1.1 (11/972) 0.8
25-44 70.6 (41.7 to 85.1) 2.4 (24/986) 1.7 71.1 (7.4 to 91.0) 0.9 (9/986) 0.6
45-64 80.7 (14.1 to 95.7) 1.4 (5/354) 1.1 63.9 (-164.2 to 95.1) 0.6 (2/354) 0.4
≥65 80.7 (14.1 to 95.7) 5.4 (3/56) 4.4 63.9 (-164.2 to 95.1) 1.8 (1/56) 1.2
All 67.3 (53.0 to 77.2) 4.3 (157/3672) 2.9 70.2 (45.6 to 83.6) 1.7 (62/3672) 1.2
Age (in years)
PIV type 2
PIV type 2
PIV type 2
PIV type 3
PIV type 3
PIV type 3
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 41.5 (-94.7 to 82.4) 1.1 (5/465) 0.5 70.5 (42.3 to 84.9) 5.2 (24/465) 3.7
1-4 41.5 (-94.7 to 82.4) 0.7 (6/839) 0.3 70.5 (42.3 to 84.9) 2.5 (21/839) 1.8
5-24 67.2 (-42.8 to 92.5) 0.7 (7/972) 0.5 67.0 (1.05 to 87.2) 1.2 (12/972) 0.8
25-44 67.2 (-42.8 to 92.5) 0.2 (2/986) 0.1 67.0 (15.0 to 87.2) 1.4 (14/986) 0.9
45-64 91.6 (-75.8 to 99.6) 0.3 (1/354) 0.3 65.1 (-196.1 to 95.9) 0.6 (2/354) 0.4
≥65 91.6 (-75.8 to 99.6) 3.6 (2/56) 3.3 65.1 (-196.1 to 95.9) 1.8 (1/56) 1.2
All 60.5 (2.7 to 84.0) 0.6 (23/3672) 0.4 65.4 (42.8 to 79.1) 2.0 (74/3672) 1.3