Age (in years)
Influenza
Influenza
Influenza
RSV
RSV
RSV
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 79.4 (62.7 to 88.7) 4.0 (41/1018) 3.2 92.8 (88.5 to 95.5) 29.4 (299/1018) 27.3
1-4 79.4 (62.7 to 88.7) 7.3 (45/614) 5.8 92.8 (88.5 to 95.5) 13.0 (80/614) 12.1
5-24 71.8 (44.0 to 85.7) 4.2 (14/330) 3.0 43.1 (-22.3 to 73.5) 3.0 (10/330) 1.3
25-44 71.8 (44.0 to 85.7) 4.1 (55/1345) 2.9 43.1 (-22.3 to 73.5) 1.8 (24/1345) 0.8
45-64 59.4 (10.2 to 81.6) 4.1 (34/824) 2.4 54.5 (-45.7 to 85.8) 1.5 (12/824) 0.8
≥65 59.4 (10.2 to 81.6) 4.8 (11/227) 2.9 54.5 (-45.7 to 85.8) 3.1 (7/227) 1.7
All 73.3 (61.1 to 81.7) 4.6 (200/4358) 3.4 91.9 (88.4 to 94.4) 9.9 (432/4358) 9.1
Age (in years)
Rhinovirus
Rhinovirus
Rhinovirus
HMPV
HMPV
HMPV
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 50.5 (38.7 to 60.0) 31.4 (320/1018) 15.9 87.7 (71.7 to 94.6) 4.7 (48/1018) 4.1
1-4 50.5 (38.7 to 60.0) 38.6 (237/614) 19.5 87.7 (71.7 to 94.6) 4.2 (26/614) 3.7
5-24 55.2 (40.9 to 66.0) 27.6 (91/330) 15.2 17.3 (-160.5 to 73.8) 0.6 (2/330) 0.1
25-44 55.2 (40.9 to 66.0) 15.5 (208/1345) 8.6 17.3 (-160.5 to 73.8) 0.7 (10/1345) 0.1
45-64 36.9 (1.6 to 59.5) 10.6 (87/824) 3.9 24.2 (-158.0 to 77.7) 0.7 (6/824) 0.2
≥65 36.9 (1.6 to 59.5) 8.4 (19/227) 3.1 24.2 (-158.0 to 77.7) 2.2 (5/227) 0.5
All 47.4 (39.0 to 54.6) 22.1 (962/4358) 10.5 78.1 (62.3 to 87.2) 2.2 (97/4358) 1.7
Age (in years)
Adenovirus
Adenovirus
Adenovirus
Enterovirus
Enterovirus
Enterovirus
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 39.0 (20.5 to 53.2) 12.5 (127/1018) 4.9 45.9 (19.5 to 63.6) 5.6 (57/1018) 2.6
1-4 39.0 (20.5 to 53.2) 26.9 (165/614) 10.5 45.9 (19.5 to 63.6) 9.0 (55/614) 4.1
5-24 29.5 (-19.0 to 58.2) 3.6 (12/330) 1.1 80.0 (40.4 to 93.3) 2.1 (7/330) 1.7
25-44 29.5 (-19.0 to 58.2) 4.0 (54/1345) 1.2 80.0 (40.4 to 93.3) 0.7 (10/1345) 0.6
45-64 29.1 (-71.8 to 70.7) 2.4 (20/824) 0.7 82.9 (-225.6 to 99.1) 0.2 (2/824) 0.2
≥65 29.1 (-71.8 to 70.7) 3.1 (7/227) 0.9 82.9 (-225.6 to 99.1) 0.9 (2/227) 0.7
All 26.4 (9.0 to 40.5) 8.8 (385/4358) 2.3 46.9 (24.7 to 62.6) 3.1 (133/4358) 1.5
Age (in years)
PIV types 1-3
PIV types 1-3
PIV types 1-3
PIV type 1
PIV type 1
PIV type 1
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 66.3 (47.7 to 78.3) 7.7 (78/1018) 5.1 55.8 (6.0 to 79.2) 1.9 (19/1018) 1.1
1-4 66.3 (47.7 to 78.3) 8.3 (51/614) 5.5 55.8 (6.0 to 79.2) 2.8 (17/614) 1.6
5-24 50.7 (-6.5 to 77.2) 3.0 (10/330) 1.5 64.0 (-27.3 to 89.8) 1.2 (4/330) 0.8
25-44 50.7 (-6.5 to 77.2) 2.2 (30/1345) 1.1 64.0 (-27.3 to 89.8) 0.9 (12/1345) 0.6
45-64 64.5 (-36.2 to 90.7) 1.5 (12/824) 1.0 17.5 (-447.8 to 87.6) 0.4 (3/824) 0.1
≥65 64.5 (-36.2 to 90.7) 2.6 (6/227) 1.7 17.5 (-447.8 to 87.6) 0.9 (2/227) 0.2
All 68.7 (55.1 to 78.2) 4.3 (187/4358) 3.0 62.7 (31.0 to 79.9) 1.3 (57/4358) 0.8
Age (in years)
PIV type 2
PIV type 2
PIV type 2
PIV type 3
PIV type 3
PIV type 3
AFa (95% CI) OPP % (n/N) AF-adj. PP % AFa (95% CI) OPP % (n/N) AF-adj. PP %
<1 36.0 (-112.9 to 80.7) 0.3 (3/1018) 0.1 72.9 (51.5 to 84.9) 5.8 (59/1018) 4.2
1-4 36.0 (-112.9 to 80.7) 1.1 (7/614) 0.4 72.9 (51.5 to 84.9) 4.4 (27/614) 3.2
5-24 34.9 (-194.4 to 85.6) 0.9 (3/330) 0.3 31.8 (-124.3 to 79.3) 0.9 (3/330) 0.3
25-44 34.9 (-194.4 to 85.6) 0.5 (7/1345) 0.2 31.8 (-124.3 to 79.3) 0.8 (11/1345) 0.3
45-64 75.5 (-352.0 to 98.7) 0.5 (4/824) 0.4 58.1 (-144.8 to 92.8) 0.6 (5/824) 0.3
≥65 75.5 (-352.0 to 98.7) 0.4 (1/227) 0.3 58.1 (-144.8 to 92.8) 1.3 (3/227) 0.8
All 53.0 (-14.5 to 80.7) 0.6 (25/4358) 0.3 73.5 (56.6 to 83.8) 2.5 (108/4358) 1.8