A
Theoretical RT [s]
Mean RT [s]
Variance [s2]
Asymmetry 10 Bo [-] Re [-]
1.37 L/min MP1 29 31 ± 1 60 ± 11 2.3 ± 0.1 33 ± 4 1286
4.11 L/min MP1 10 11 ± 0 3.6 ± 0.3 2.3 ± 0.1 71 ± 9 3858
1.37 L/min MP2 + SM 150 141 ± 5 137 ± 30 1.9 ± 0.2 305 ± 65 1286
4.11 L/min MP2 + SM 50 53 ± 0 12.4 ± 1.7 2.1 ± 0.2 457 ± 57 3858
1.37 L/min MP2 160 137 ± 17 732 ± 157 3.9 ± 0.3 52 ± 3 1286
4.11 L/min MP2 53 57 ± 1 51 ± 11 2.4 ± 0.4 131 ±-22 3858
B Mean RT: MP2 – MP1 [s] Mean RT: MP2 – MP1 [s] Mean RT: MP2 – MP1 [s] Variance MP2 [s2] Variance MP2 [s2] Variance MP2 [s2]
Theoretical Exp. CFD Exp. CFD CFD
1.37 L/min + SM 121 110 ± 6 125 137 ± 30 109.4 109.4
4.11 L/min + SM 40 42 ± 0 41 12.4 ± 1.7 7.7 7.7
1.37 L/min 131 106 ± 18 127 732 ± 157 275.1 275.1
4.11 L/min 43 46 ± 1 44 50.7 ± 11.3 19.09 19.09