Fixed Effects Df Chi-square p-value Marginal R2
Host 2 190.7435 < 2.2X10-16 0.63055
Maximum temperature 1 1.5634 2.11X10-1
Tree height 1 3.6442 5.63X10-2
Tree species richness 1 2.3464 1.26X10-1
Inverse light intensity 1 4.0973 4.30X10-2
Host X Maximum temperature 2 12.6229 1.82X10-3
Host X Tree height 2 6.1574 4.60X10-2
Random Effects Variance Standard deviation AIC Conditional R2
(1|Bush clump ID) 0.03451 0.1867 2078.7 0.98935
(1|Sample ID) 0.13616 0.369