index Good prognosis group(n=84) Poor prognosis group(n=21) t/ P
Male[n(%)] 33(39.29) 7(33.33) 0.252 0.615
Age(year) 60.45±7.34 60.13±8.62 0.172 0.863
Body mass index(kg/m2 22.13±2.27 22.38±2.37 0.448 0.655
Course of disease(year) 9.75±2.92 11.24±2.67 2.126 0.036
Smoking history[n(%)] 26(30.95) 6(28.57) 0.045 0.832
Drinking history[n(%)] 21(25.00) 5(23.81) 0.013 0.910
Hypertension[n(%)] 46(54.76) 12(57.14) 0.039 0.844
Hyperlipidemia[n(%)] 25(29.76) 6(28.57) 0.011 0.915
Diabetes[n(%)] 13(15.48) 3(14.29) 0.018 0.892
Degree of labyrinthine hydrops[n(%)] 21.617 0.000
No endolymphatic hydrops 27(32.14) 2(9.52)
Mild hydrops 43(51.19) 5(23.81)
Severe hydrops 14(16.67) 14(66.67)
Diseased part[n(%)] 0.343 0.558
Left ear 42(50.00) 12(57.14)
Right ear 42(50.00) 9(42.86)
AQP8 mRNA/GAPDH 2.26±0.37 2.76±0.45 5.298 0.000