Section Block Average number of Adults/m2 Average number of Egg masses
Kiamanyeki Kiamanyeki 21 5.5
Mwea Mwea 0 0.4
M14 0 0
M17 0 0
M4 0 1.2
Ndekia 1 32.3 12.1
3 11.9 41
4 15.8 19.4
2b 7.5 2.9
Out grower Kandongu 39 8.9
Tebere T11 0 6.3
T13 14.1 1.1
T14 0 4.7
T15 0 7.7
T16 0.8 5.6
T17 0 0.4
T18 4.7 1.7
T2 2 11.4
T20 8.2 97
T21 6.5 6.9
T22 0 0
T3 59 0.5
T5 18.9 2.9
T6/T7 0 10.3
T8 0 0
Thiba H20 0 0
H5 0 0
H6/H7 2.7 0
H6/H8 4 0
Wamumu
W3
1.4
0
W5 2.8 0
W7 0 0