Drugs PT N ROR (95% two-sided CI) PRR (χ2) IC (95% two-sided CI) EBGM (95% one-sided CI) Drugs PT N ROR (95% two-sided CI) PRR (χ2) IC (95% two-sided CI) EBGM (95% one-sided CI)
Cabozantiniba Blood pressure inadequately controlled 940 282.9 (262.45,304.94) 267.52 (189269.04) 59.66 (55.35,64.31) 60287401469.68 (60287401469.68) Sorafeniba Hypertension 1008 7.33 (6.88,7.82) 6.97 (5155.99) 64.74 (60.73,69) 2181489196.28 (2181489196.28)
Dry gangrene 440 6883.12 (5198.37,9113.87) 6707.38 (327829.76) 55.59 (41.98,73.61) 221538384975.11 (221538384975.11) Atrial fibrillation 150 1.82 (1.55,2.14) 1.81 (54.61) 61.17 (52.08,71.85) 570144491.93 (570144491.93)
Superficial vein thrombosis 143 46.28 (39.08,54.8) 45.9 (5956.13) 56.45 (47.67,66.84) 12936474658.03 (12936474658.03) Haemorrhage 118 1.53 (1.28,1.83) 1.53 (21.45) 60.73 (50.66,72.79) 480576781.18 (480576781.18)
Sinus tachycardia 72 5.84 (4.63,7.36) 5.82 (285.41) 57.38 (45.49,72.38) 1717187481.63 (1717187481.63) Deep vein thrombosis 92 1.44 (1.18,1.77) 1.44 (12.5) 60.09 (48.95,73.77) 454279143.52 (454279143.52)
Cardiac discomfort 51 45.14 (34.04,59.85) 45.01 (2082.97) 53.5 (40.35,70.94) 12698066771.18 (12698066771.18) Cardiac failure 91 1.31 (1.06,1.61) 1.31 (6.57) 60.2 (48.99,73.98) 411702241.09 (411702241.09)
Hypoperfusion 43 50.97 (37.45,69.37) 50.85 (1981.31) 52.84 (38.83,71.91) 14251222570.71 (14251222570.71) Acute myocardial infarction 65 2.22 (1.74,2.84) 2.22 (43.52) 58.47 (45.81,74.62) 698464980.44 (698464980.44)
Cardiac dysfunction 43 22.89 (16.9,31) 22.83 (873.97) 53.95 (39.83,73.06) 6607225260.89 (6607225260.89) Flushing 61 1.81 (1.41,2.33) 1.81 (22.07) 58.58 (45.55,75.34) 569596145.82 (569596145.82)
Cardiac failure acute 30 5.92 (4.13,8.47) 5.91 (121.47) 54.83 (38.28,78.55) 1743684816.44 (1743684816.44) Arrhythmia 61 1.43 (1.11,1.84) 1.43 (7.93) 58.92 (45.81,75.77) 450778645.54 (450778645.54)
Cardiac aneurysm 22 24.82 (16.24,37.94) 24.79 (487.91) 51.9 (33.95,79.33) 7158061394.43 (7158061394.43) Blood pressure fluctuation 39 2.42 (1.76,3.31) 2.41 (32.18) 56.87 (41.52,77.91) 758858171 (758858171)
Labile hypertension 20 85.22 (53.78,135.02) 85.12 (1509.4) 49.94 (31.52,79.13) 22970569870.69 (22970569870.69) Pericardial effusion 31 1.61 (1.13,2.3) 1.61 (7.23) 56.79 (39.91,80.81) 508091449.33 (508091449.33)
Distributive shock 20 26.52 (16.99,41.4) 26.49 (475.56) 51.53 (33.01,80.45) 7633405301.59 (7633405301.59) Myocardial ischaemia 29 2.41 (1.68,3.48) 2.41 (23.91) 56.02 (38.9,80.68) 758735245.6 (758735245.6)
Supraventricular tachycardia 20 2.38 (1.53,3.69) 2.38 (15.89) 54.97 (35.43,85.28) 704140932.61 (704140932.61) Cardiomyopathy 29 2.12 (1.47,3.05) 2.12 (17.1) 56.21 (39.03,80.94) 666806456.55 (666806456.55)
Right ventricular hypertrophy 18 21.74 (13.61,34.71) 21.71 (346.73) 51.51 (32.25,82.26) 6291938703.71 (6291938703.71) Left ventricular dysfunction 27 4.66 (3.19,6.8) 4.65 (77.02) 54.87 (37.58,80.12) 1459822016.31 (1459822016.31)
Orthostatic hypertension 15 45.44 (27.02,76.42) 45.4 (617.91) 49.96 (29.71,84.01) 12802946049.5 (12802946049.5) Circulatory collapse 26 1.57 (1.07,2.3) 1.57 (5.33) 56.33 (38.33,82.78) 493489672.02 (493489672.02)
Hypovolaemic shock 12 2.93 (1.66,5.16) 2.93 (15.18) 53.2 (30.17,93.78) 867140677.64 (867140677.64) Cardiotoxicity 24 3.95 (2.64,5.89) 3.94 (52.45) 54.77 (36.66,81.81) 1237677312.35 (1237677312.35)
Hyperaemia 9 5.9 (3.06,11.36) 5.9 (36.33) 51.36 (26.66,98.96) 1740167686.48 (1740167686.48) Internal haemorrhage 24 2.3 (1.54,3.44) 2.3 (17.63) 55.54 (37.2,82.93) 724135762.42 (724135762.42)
Phlebitis superficial 8 21.51 (10.66,43.4) 21.5 (152.45) 49.18 (24.37,99.23) 6230767077.43 (6230767077.43) Acute coronary syndrome 23 2.81 (1.87,4.24) 2.81 (26.75) 55.13 (36.6,83.04) 883811563.27 (883811563.27)
Peripheral artery thrombosis 8 7.27 (3.62,14.58) 7.27 (42.87) 50.72 (25.29,101.74) 2141617040.58 (2141617040.58) Aortic dissection 21 5.08 (3.31,7.8) 5.07 (68.28) 54.02 (35.17,82.98) 1591058105.9 (1591058105.9)
Cardiorenal syndrome 6 13.42 (5.99,30.06) 13.41 (67.85) 49.02 (21.88,109.82) 3924892647.2 (3924892647.2) Shock haemorrhagic 21 3.1 (2.02,4.76) 3.1 (29.7) 54.73 (35.65,84.03) 973126858.13 (973126858.13)
Thrombophlebitis migrans 5 40.71 (16.59,99.9) 40.7 (184.66) 46.94 (19.13,115.18) 11538457550.79 (11538457550.79) Supraventricular tachycardia 21 2.42 (1.58,3.72) 2.42 (17.48) 55.08 (35.88,84.56) 761703054.23 (761703054.23)
Drugs PT N ROR (95% two-sided CI) PRR (χ2) IC (95% two-sided CI) EBGM (95% one-sided CI) Drugs PT N ROR (95% two-sided CI) PRR (χ2) IC (95% two-sided CI) EBGM (95% one-sided CI)
Lenvatinib Hypertension 163 7.98 (6.81,9.35) 7.55 (932.22) 59.36 (50.65,69.56) 52381539.17 (52381539.17) Regorafenib Hypertension 471 8.06 (7.35,8.85) 7.62 (2722.53) 62.41 (56.84,68.52) 433925901.61 (433925901.61)
Myocardial infarction 39 1.46 (1.06,2) 1.45 (5.53) 57.61 (41.99,79.03) 10084133.57 (10084133.57) Atrial fibrillation 48 1.36 (1.03,1.81) 1.36 (4.6) 58.3 (43.89,77.44) 77667091.94 (77667091.94)
Acute myocardial infarction 34 7.91 (5.64,11.09) 7.82 (202.18) 54.78 (39.05,76.86) 54251070.65 (54251070.65) Haemorrhage 46 1.4 (1.05,1.87) 1.4 (5.2) 58.14 (43.5,77.69) 79751845.5 (79751845.5)
Cardiac failure 26 2.53 (1.72,3.72) 2.51 (23.8) 55.64 (37.81,81.89) 17466798.23 (17466798.23) Cardiac failure 42 1.42 (1.05,1.92) 1.42 (5.16) 57.85 (42.71,78.36) 80889706.97 (80889706.97)
Hypertensive crisis 16 10.73 (6.56,17.54) 10.67 (139.98) 52.16 (31.89,85.31) 73988760.86 (73988760.86) Blood pressure fluctuation 29 4.23 (2.93,6.09) 4.21 (70.98) 55.22 (38.33,79.54) 240212796.17 (240212796.17)
Acute coronary syndrome 14 11.57 (6.84,19.58) 11.52 (134.26) 51.66 (30.54,87.4) 79883667.56 (79883667.56) Hypertensive crisis 19 4.43 (2.82,6.95) 4.42 (50.17) 53.93 (34.36,84.64) 251885628.1 (251885628.1)
Embolism 12 10.56 (5.99,18.63) 10.51 (103.17) 51.35 (29.11,90.59) 72936075.24 (72936075.24) Embolism 11 3.36 (1.86,6.08) 3.36 (18.21) 52.74 (29.18,95.33) 191671633.99 (191671633.99)
Cardiac failure acute 6 7.7 (3.46,17.17) 7.69 (34.87) 49.8 (22.34,111.02) 53349813.43 (53349813.43) Blood pressure inadequately controlled 7 3.45 (1.65,7.25) 3.45 (12.17) 51.4 (24.48,107.93) 196895455.02 (196895455.02)
Myocarditis 6 5.39 (2.42,12.02) 5.38 (21.41) 50.31 (22.57,112.14) 37385847.36 (37385847.36) Aortic dissection 6 3.39 (1.52,7.56) 3.39 (10.11) 50.98 (22.88,113.6) 193517448.44 (193517448.44)
Hypertensive urgency 3 97.5 (31.11,305.54) 97.39 (281.2) 44.16 (14.09,138.39) 665011627.88 (665011627.88) Left ventricular dysfunction 6 2.42 (1.09,5.39) 2.42 (4.99) 51.47 (23.1,114.66) 138098680.3 (138098680.3)
Arterial haemorrhage 3 20.42 (6.57,63.48) 20.39 (55.13) 46.4 (14.92,144.26) 141212345.67 (141212345.67) Thrombophlebitis migrans 5 60.58 (24.86,147.6) 60.54 (283.79) 46.34 (19.02,112.91) 3352917345.37 (3352917345.37)
Aortic thrombosis 3 20.78 (6.68,64.6) 20.75 (56.2) 46.37 (14.91,144.18) 143695979.89 (143695979.89) Hypovolaemic shock 5 2.78 (1.16,6.68) 2.78 (5.68) 50.74 (21.1,122.03) 158459126.5 (158459126.5)
Hypovolaemic shock 3 4.78 (1.54,14.84) 4.78 (8.95) 48.49 (15.62,150.51) 33163815.6 (33163815.6) Lymphoedema 5 2.52 (1.05,6.05) 2.52 (4.56) 50.89 (21.16,122.36) 143595777.01 (143595777.01)
Stress cardiomyopathy 3 4.76 (1.53,14.77) 4.75 (8.89) 48.49 (15.62,150.53) 33010678.21 (33010678.21) Systolic hypertension 4 23.78 (8.87,63.75) 23.76 (86.16) 47.02 (17.54,126.07) 1341166938.15 (1341166938.15)
Left ventricular dysfunction 3 3.47 (1.12,10.77) 3.47 (5.27) 48.95 (15.77,151.92) 24085491.68 (24085491.68) Ventricular hypokinesia 4 3.13 (1.17,8.35) 3.13 (5.78) 49.93 (18.72,133.17) 178457315.04 (178457315.04)
/ / / / / Hypertensive emergency 3 7.47 (2.4,23.2) 7.46 (16.73) 47.85 (15.39,148.72) 424760772.51 (424760772.51)
/ / / / / Cardiac discomfort 3 5.75 (1.85,17.87) 5.75 (11.74) 48.22 (15.52,149.81) 327587728.65 (327587728.65)
a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events. a:only the top 20 repored PT were listed; N:the number of reports of TKI-associated cardiac AEs; ROR:reporting odds ratio; CI:confidence interval; PRR:proportional reporting ratio; χ2:chi-squared. PT, preferred term; AEs, adverse events.