Results Day1 Day 3 Day7 Day10
Leukocytes 10000 9500 30900 14000
Neutrophils/mm3 90% 94% 80% 82%
Lymphocytes/mm3 10% 6% 15% 16%
Platelets/mm3 71000 5000 113000 49000
C-reactive protein (mg/L) 290 208 290 245
Creatinine (µmol/L) 0.8 1.1 0.9 0.6
Blood urea nitrogen (mmol/L) 20 25 27.9 36
Aspartate aminotransferase (U/L) 244 204 109 215
Alanine aminotransferase (U/L) 69 78 48 138
Total Bilirubin (mmol/L) —— —— 2.94 ——
NP SARS CoV-2 IgG and IgM (ELISA) Negative —— Negative ——
Serum Leptospira IgM and IgG (ELISA) —— —— —— Negative