Detection model Detection model Detection model Detection model Detection model Capture model Capture model Capture model
Variable Variable Estimate 95% CI 95% CI 95% CI Estimate 95% CI 95% CI
lower upper lower upper
Year 2017 Year 2017 -0.01 -0.45 0.44 -0.16 -0.16 -1.08 0.77
Year 2018 Year 2018 0.33 -0.15 0.81 -0.26 -0.26 -1.31 0.79
Rodent activity Rodent activity 0.08 -0.09 0.24 0.07 0.07 -0.30 0.43
Food supplementation Food supplementation 0.05 -0.33 0.43 -0.14 -0.14 -0.92 0.66
Nestling age Nestling age -0.09 -0.23 0.04 -0.01 -0.01 -0.33 0.31
N nestlings N nestlings 0.07 -0.06 0.20 0.28 0.28 0.01 0.56
Distance to nest Distance to nest -0.11 -0.25 0.02 -0.15 -0.15 -0.43 0.13
Wind Wind 0.37 0.08 0.66 -0.75 -0.75 -1.46 -0.04
Precipitation Precipitation -0.16 -0.01 -0.31 0.02 0.02 -0.28 0.33
Temperature Temperature -0.04 -0.18 0.10 -0.34 -0.34 -0.61 -0.07
Repetition Repetition -1.88 -1.88 -2.88 -0.87
Proximity to trees Proximity to trees -0.94 -0.94 -1.60 -0.28
Disturbance Disturbance -0.93 -0.93 -1.77 -0.09
Food suppl.*rodent act. Food suppl.*rodent act. -0.35 -0.67 -0.03
Food suppl.*nestl. age Food suppl.*nestl. age 0.78 0.78 0.03 1.54
Nestl. age*N nestlings Nestl. age*N nestlings 0.15 0.03 0.27