Sleep variable Total SGA SGA
Model 1 Model 1 Model 2 Model 2 Model 3 Model 3
OR (95% CI) OR (95% CI) OR (95% CI)
<15 weeks <15 weeks
Sleep qualitya Sleep qualitya
PSQI≤5 PSQI≤5 4572 (84.5) 1 1 1
PSQI>5 PSQI>5 840 (15.5) 0.80 (0.57,1.12) 0.77 (0.55,1.09) 0.77 (0.55,1.08)
Sleep duration (h)b Sleep duration (h)b
≤7 ≤7 4572 (84.5) 0.88 (0.44,1.75) 0.96 (0.48,1.94) 0.96 (0.47,193)
8-9 8-9 840 (15.5) 1 1 1
10 10 4572 (84.5) 1.18 (0.90,1.54) 1.08 (0.83,1.42) 1.08 (0.82,1.42)
≥11 ≥11 840 (15.5) 1.30 (0.96,1.75) 1.15 (0.84,1.57) 1.13 (0.83,1.55)
Napping (h)c Napping (h)c
0 0 4572 (84.5) 0.56 (0.18,1.78) 0.90 (0.39,2.09) 0.90 (0.39,2.09)
1-30 1-30 840 (15.5) 1 1 1
31-60 31-60 4572 (84.5) 0.67 (0.35,1.28) 0.74 (0.39,1.43) 0.74 (0.38,1.42)
61-90 61-90 840 (15.5) 1.35 (0.58,3.15) 1.48 (0.63,3.48) 1.45 (0.61,3.42)
90 90 4572 (84.5) 1.18 (0.51,2.44) 1.13 (0.51,2.48) 1.09 (0.50,2.41)
24-28 weeks 24-28 weeks
Sleep qualitya Sleep qualitya
PSQI≤5 PSQI≤5 4572 (84.5) 1 1 1
PSQI>5 PSQI>5 840 (15.5) 0.89 (0.66,1.20) 0.89 (0.65,1.21) 0.89 (0.65,1.21)
Sleep duration (h)b Sleep duration (h)b
≤7 ≤7 4572 (84.5) 1.76 (0.94,3.30) 1.16 (0.70,1.93) 1.17 (0.71,1.95)
8-9 8-9 840 (15.5) 1 1 1
10 10 4572 (84.5) 1.48 (1.00,2.21) 1.30 (0.99,1.70) 1.29 (0.98,1.70)
≥11 ≥11 840 (15.5) 0.62 (0.30,1.30) 1.24 (0.86,1.78) 1.22 (0.85,1.75)
Napping (h)c Napping (h)c
0 0 4572 (84.5) 1.15 (0.83,1.60) 1.15 (0.82,1.61) 1.15 (0.82,1.61)
1-30 1-30 840 (15.5) 1 1 1
31-60 31-60 4572 (84.5) 0.94 (0.68,1.30) 0.93 (0.67,1.29) 0.93 (0.67,1.29)
61-90 61-90 840 (15.5) 1.13 (0.73,1.74) 1.10 (0.71,1.71) 1.10 (0.71,1.71)
90 90 4572 (84.5) 1.48 (1.01,2.16) 1.37 (0.93,2.03) 1.38 (0.93,2.04)