Cashew (n=24) Peanut (n=38) p-Value
Age in years, median (range) 7 (2, 15) 7 (3, 17) 0.69
Female, n (%) 13 (54) 18 (47) 0.79
Any atopic disease, n (%) 24 (100) 36 (95) 0.51
Bronchial asthma, n (%) 11 (46) 20 (53) 0.79
Atopic dermatitis, n (%) 17 (71) 32 (84) 0.22
Other food allergy, n (%) 12 (50) 21 (55) 0.79
Allergic rhinitis, n (%) 12 (50) 26 (68) 0.19
sIgE to storage protein (Ana o3/Ara h2) in kU/L, mean (range) 4.2 (0.05, 36.9) 40.2 (0.05, 120) <0.001
Reactive dose in the initial OFC in g nut protein, mean (range) 0.576 (0.0084, 4.2) 0.442 (0.0064, 3) 0.77
Initial standard OFC, n (%) 24 (100) 20 (52) 0.19
Reaction (oFass-5)
Grade 1 1 (4) 0 (0)
Grade 2 12 (50) 10 (50)
Grade 3 9 (38) 4 (20)
Grade 4 2 (8) 6 (30)
Grade 5 0 (0) 0 (0)
Initial dose-escalation to 0.0064 g nut protein, n (%) 0 (0) 18 (47)
Reaction (oFass-5)
No Reaction 0 15 (83)
Grade 1 0 0 (0)
Grade 2 0 2 (11)
Grade 3 0 0 (0)
Grade 4 0 1 (5)
Grade 5 0 0 (0)
Starting dose in g nut protein, mean (range) 0.148 (0.001, 1.3) 0.095 (0.0032, 1) 0.044